857 East Fort Avenue
Baltimore, MD 21230
David Sherin
p:(610) 747-1212
davidsherin@regencycenters.com
Southside Marketplace is a prime grocery-anchored shopping center. The Property is centrally located in the heart of the dense and affluent Federal Hill and provides the only surface parking experience in close proximity.
Property DetailsAvailable SF: 1,400 - 3,206Anchors: Dollar Tree, Shoppers Food and Pharmacy, Walgreens |
Trade Area StatsPopulation: 212,747Daytime Population: 340,800Average HH Income: $64,077 |
The ShopperMale: 49.74%Female: 50.26%Median Age: 33.5College Educated: 34.92% |
Easily find tenants and available space.
# | Retailer | SF |
PAD1 | McDonald's | 0 |
01 | RE SALON | 1,800 |
02 | PENFED REALTY | 6,600 |
03 | The UPS Store | 1,200 |
04 | WORLD CLEANERS | 1,500 |
05 | Subway | 1,500 |
06 | KUMARI RESTAURANT | 1,500 |
07 | POKEONO | 900 |
08 | Smoothie King | 1,200 |
09 | VAPORFI | 920 |
10 | Shoppers Food and Pharmacy | 44,264 |
11 | Dollar Tree | 8,400 |
16 | Available | 2,400 |
17 | NOVACARE REHABILITATION | 2,450 |
18 | GNC | 1,330 |
19 | Available | 1,400 |
19A | Great Clips | 1,400 |
20 | Wells Fargo Bank | 2,800 |
21 | Available | 3,206 |
22 | LUCKY NAILS | 1,386 |
23 | H & R Block | 1,449 |
24 | SOUTHSIDE DINER | 1,701 |
25 | Pet Valu | 4,354 |
25B | REFLEX FITNESS | 2,546 |
26 | Walgreens | 9,200 |
27A | Phenix Salon Suites | 4,000 |
27B | SHERWIN-WILLIAMS | 3,000 |
28 | LEDO PIZZA AND PASTA | 2,480 |
29 | Goodyear | 5,760 |
30 | Starbucks | 1,750 |
31 | Chipotle Mexican Grill | 2,750 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
19,614 | 212,747 | 470,264 |
|
10,152 | 89,015 | 188,937 |
|
$116,630 | $64,077 | $58,839 |