4190 Vinewood Lane North
Plymouth, MN 55442
Adam Foret
p:630-645-2820
AdamForet@regencycenters.com
Rockford Road Plaza is a well-known regional retail center featuring a top performing Kohl's store and junior anchors such as Petsmart, T.J. Maxx and HomeGoods. The Property is ideally located in a key regional retail corridor of Minneapolis with convenient access to I-494.
Property DetailsAvailable SF: 1,200 - 4,434Anchors: HomeGoods, KOHL'S, Petsmart |
Trade Area StatsPopulation: 68,979Daytime Population: 83,299Average HH Income: $123,773 |
The ShopperMale: 48.19%Female: 51.81%Median Age: 40.2College Educated: 58.11% |
Easily find tenants and available space.
# | Retailer | SF |
1 | KOHL'S | 62,556 |
100 | Bath & Body Works | 3,025 |
101 | Great Clips | 975 |
102 | MY SALON SUITE | 5,916 |
105 | GNC | 1,449 |
106 | NAILS & COMPANY | 1,200 |
107 | CORE HEALTH CHIROPRACTIC | 1,200 |
108 | SPRING MOBILE | 1,200 |
109 | VISIONSMITH | 1,200 |
110 | Available | 1,200 |
111 | The UPS Store | 1,200 |
112 | GameStop | 1,200 |
113 | MINGS GARDEN | 3,203 |
117 | JEWELRY WORLD | 1,898 |
119 | INDIA PALACE OF PLYMOUTH | 3,360 |
121 | PURA SALON | 1,400 |
122 | Available | 2,988 |
124 | Available | 4,434 |
127 | CHRISTOPHER AND BANKS | 3,700 |
130 | Famous Footwear | 7,722 |
150 | T.J. MAXX | 25,200 |
160 | Petsmart | 26,915 |
170 | HomeGoods | 25,855 |
180 | TOPLINE FEDERAL CREDIT UNION | 3,447 |
190 | Anytime Fitness | 4,314 |
4000 | Chilis Restaurant | 0 |
5000 | SUNSHINE FACTORY | 7,400 |
View the location and surrounding trade area.
Defining your customers.
1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|
7,059 | 68,979 | 182,146 |
|
2,764 | 27,985 | 73,714 |
|
$151,863 | $123,773 | $112,993 |